Sales Search
Searching, Please Wait...
| Subdivision: LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS - 1 item |
| | Parcel #: 10-20-32-3AE-0010-0000 - 1 item |
| | | Address: - 15 items |
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 08/2025 | $100 | QUIT CLAIM DEED | | Improved | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 08/2016 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 09/2014 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 05/2013 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 07/2010 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 07/2010 | $100 | WARRANTY DEED | | Improved | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 01/2010 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 12/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 11/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 11/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 11/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 07/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 06/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 06/2009 | $100 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
| | | | | LAKE HARNEY ESTATES 5 ACRE DEVELOPMENT 256 PARCELS | VACANT RESIDENTIAL | 11/2008 | $258,400 | WARRANTY DEED | | Vacant | No | | | | | 9.93 |
|
* Note: Links to the parcel can be displayed when the column is Not Grouped. It is recommended to ungroup the Sales Listing before Exporting to Excel