Sales Search
Searching, Please Wait...
| Subdivision: DREAMWOLD 3RD SEC - 1 item |
| | Parcel #: 36-19-30-524-0100-0010 - 2 items |
| | | Address: 100 CEDAR CREEK CIR - 12 items |
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 05/2022 | $11,400,500 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 03/2018 | $10,850,000 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 01/2016 | $8,400,000 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 09/2014 | $4,900,000 | WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 04/2010 | $100 | QUIT CLAIM DEED | | Improved | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 04/2010 | $3,800,000 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 12/1989 | $660,000 | WARRANTY DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 12/1989 | $660,000 | SPECIAL WARRANTY DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 10/1988 | $100 | QUIT CLAIM DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 03/1987 | $660,000 | WARRANTY DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 07/1985 | $330,000 | WARRANTY DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | | 100 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 06/1980 | $44,000 | WARRANTY DEED | | Vacant | No | 1991 | | | 8002 | 9.07 |
|
| | | Address: 1000 CEDAR CREEK CIR - 3 items |
| | | | 1000 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 05/2022 | $11,400,500 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 1000 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 03/2018 | $10,850,000 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
| | | | 1000 CEDAR CREEK CIR | DREAMWOLD 3RD SEC | MULTI FAMILY 10 OR MORE | 01/2016 | $8,400,000 | SPECIAL WARRANTY DEED | | Improved | Yes | 1991 | | | 8002 | 9.07 |
|
* Note: Links to the parcel can be displayed when the column is Not Grouped. It is recommended to ungroup the Sales Listing before Exporting to Excel