Did you know most of these searches are all available from our home page! Just use the Property AI Quick Search and get to your property even quicker!


















Parcel # | Address | Owners | Owners\Mailing | Subdivision | Facility | Use | Built | Bed/Bath | Living | HX | Pool | Mkt Value | Taxable Value | 2024 Tax Amt* | 2025 Proposed Tax Amt* |
|---|
| 32-19-30-5GS-0000-0010 | 100 KAYWOOD DR | PUTERBAUGH JAN D PUTERBAUGH KELLY DONOHUE SHANNON N | PUTERBAUGH JAN D PUTERBAUGH KELLY DONOHUE SHANNON N 100 KAYWOOD DR SANFORD, FL 32771-8836 | KAYWOOD REPLAT | SINGLE FAMILY | 1991 | 6/3 | 3287 | $527,339 | $0 | $0.00 | ||||
| 32-19-30-5GS-0000-0020 | 102 WOOD RIDGE TRL | AGEE MICHAEL T MALASCA LYNN A | AGEE MICHAEL T MALASCA LYNN A 1721 PIETRO PL LADY LAKE, FL 32159-2156 | KAYWOOD REPLAT | SINGLE FAMILY | 1990 | 3/2.5 | 1888 | $391,505 | $391,505 | $6,778.12 | ||||
| 32-19-30-5GS-0000-0030 | 104 WOOD RIDGE TRL | SZAFRAN JOHN S SZAFRAN MELISSA A | SZAFRAN JOHN S SZAFRAN MELISSA A 104 WOOD RIDGE TRL SANFORD, FL 32771-8840 | KAYWOOD REPLAT | SINGLE FAMILY WATERFRONT | 1990 | 4/2.5 | 2218 | $422,389 | $157,625 | $2,905.36 | ||||
| 32-19-30-5GS-0000-0040 | 106 WOOD RIDGE TRL | BILES ALFRED W BILES LINDA J | BILES ALFRED W BILES LINDA J 106 WOOD RIDGE TRL SANFORD, FL 32771-8840 | KAYWOOD REPLAT | SINGLE FAMILY WATERFRONT | 1991 | 3/2.5 | 1817 | $387,331 | $132,721 | $2,465.76 | ||||
| 32-19-30-5GS-0000-0050 | 108 WOOD RIDGE TRL | MANCIA FREDDY MANCIA ELENA | MANCIA FREDDY MANCIA ELENA 110 WOOD RIDGE TRL SANFORD, FL 32771 | KAYWOOD REPLAT | SINGLE FAMILY | 1993 | 3/2.5 | 1932 | $375,995 | $72,146 | $2,005.58 |
Create Mailing Labels