Did you know most of these searches are all available from our home page! Just use the Property AI Quick Search and get to your property even quicker!


















Parcel # | Address | Owners | Owners\Mailing | Subdivision | Facility | Use | Built | Bed/Bath | Living | HX | Pool | Mkt Value | Taxable Value | 2024 Tax Amt* | 2025 Proposed Tax Amt* |
|---|
| 36-19-30-524-0100-0010 | 2450 HARTWELL AVE | SANFORD PORTFOLIO 460 DE LLC | SANFORD PORTFOLIO 460 DE LLC 160 BUCKTHORN DR BREA, CA 92823-1224 | DREAMWOLD 3RD SEC | AQUA LINKS | MULTI FAMILY 10 OR MORE | 1991 | 8002 | $16,383,631 | $11,671,317 | $199,887.02 | ||||
| 36-19-30-524-0100-0010 | 910 CEDAR CREEK CIR | SANFORD PORTFOLIO 460 DE LLC | SANFORD PORTFOLIO 460 DE LLC 160 BUCKTHORN DR BREA, CA 92823-1224 | DREAMWOLD 3RD SEC | AQUA LINKS | MULTI FAMILY 10 OR MORE | 1991 | 8002 | $16,383,631 | $11,671,317 | $199,887.02 | ||||
| 36-19-30-524-0100-0010 | 1203 CEDAR CREEK CIR | SANFORD PORTFOLIO 460 DE LLC | SANFORD PORTFOLIO 460 DE LLC 160 BUCKTHORN DR BREA, CA 92823-1224 | DREAMWOLD 3RD SEC | AQUA LINKS | MULTI FAMILY 10 OR MORE | 1991 | 8002 | $16,383,631 | $11,671,317 | $199,887.02 | ||||
| 36-19-30-524-0100-0010 | 1610 CEDAR CREEK CIR | SANFORD PORTFOLIO 460 DE LLC | SANFORD PORTFOLIO 460 DE LLC 160 BUCKTHORN DR BREA, CA 92823-1224 | DREAMWOLD 3RD SEC | AQUA LINKS | MULTI FAMILY 10 OR MORE | 1991 | 8002 | $16,383,631 | $11,671,317 | $199,887.02 | ||||
| 36-19-30-524-0100-0010 | 1301 CEDAR CREEK CIR | SANFORD PORTFOLIO 460 DE LLC | SANFORD PORTFOLIO 460 DE LLC 160 BUCKTHORN DR BREA, CA 92823-1224 | DREAMWOLD 3RD SEC | AQUA LINKS | MULTI FAMILY 10 OR MORE | 1991 | 8002 | $16,383,631 | $11,671,317 | $199,887.02 |
Create Mailing Labels